Education Fees
Effective January 1, 2025 – December 31, 2025

CHF BC Fee for services
Category | Service | Member Rate | Non-Member Rate |
Consultations | Meeting chairing | $155 per hour Online | $600 per hour |
Conflict resolution | (2 hour minimum & prep time) | (2 hour minimum & prep time) | |
Policy review consultation | $155 per hour In person | ||
Board coaching | (3 hour minimum & prep time) | ||
Model Rules consultations | |||
Co-op Compass Service | Please contact us for fees | Not available | |
Telephone and electronic advice and information (email or web conferencing) | Free | Not available |
Terms of service:
* The difference between member and non-member rates will be refunded to co-ops that apply for membership in CHF BC within three months of using any education service.
GST is charged on all fees. All prices are subject to change.
Cancellation Policy
Notice | Fee |
14 days or more | No fee |
8 – 13 days | 25% of the full fee |
3 – 7 days | 50% of the full fee |
Fewer than 3 days (or too few registrants) | 75% of the full fee |
Centre for Co-operative Learning – Fees
Category | Service | Member Rate | Non-Member Rate |
Portable workshop | 2.5 hours – in person | $550 (includes facilitator) | Contact for us for more info |
2.5 hours – virtual | $615 (includes facilitator, moderator support, and tech support) | Contact for us for more info | |
5 hours – virtual or in person | $800 | Contact for us for more info | |
Scheduled workshops (webinars) | $45 per person or $200 for six from one co-op | $90 per person | |
Education Conferences | Individual | Fees change per conference | |
Group | Fees change per conference |
Terms of service:
GST is charged on all fees. All prices are subject to change.
Cancellation Policy
Scheduled Workshops
Notice | Fee |
48 hours from workshop date | No fee |
Portable Workshops
Notice | Fee |
14 days or more | No Fee |
8 – 13 days | 25% of the full fee |
3 – 7 days | 50% of the full fee |
Fewer than 3 days (or too few registrants) | 75% of the full fee |